Mining Dump Truck Technical Specifications:
    
        
            | 1.Shanghai Longji Construction Machinery Co., Ltd. | 
        
            | 2.Vehicle Type | Mining Dump Truck | 3.Trade-mark(Brand) | Hualing Star | 
        
            | 4.Vehicle Model | HN3250P34C6M | 5.Color | Yellow | 
        
            | 6.Engine Brand | DF Cummins | 7.Engine Model | L375 20 | 
        
            | 8.Fuel Type | Diesel Oil | 9.Displacement Standard  | GB3847-2004 GB17691-2001 | 
        
            | 10.Displacement/ power(ml/kw) | 8900/273 | 11.Emission Standard | Euro II | 
        
            | 12.Steering | steering Wheel | 13.Driving Model | Left-hand | 
        
            | 14.Transmission    Type  | 9JS150T | 15.Transmission Brand | FAST GEAR | 
        
            | 16.Tread(mm) | 2065/1860/1860 | 17.Tire Number | 10+1 | 
        
            | 18.Tire Specification | 12R22.5(tubeless) | 19.Number of Plate Spring(F/R) | 9/12 | 
        
            | 20.Wheel Bas(mm) | 3600+1350 | 21.Number of Axle | 3 | 
        
            | 22.Overall Dimensio(L×W×H)(mm) | 8080×2495×3200 | 23.Packing Box Inside Dimension(L×W×H)(mm) | 5400×2300×1500 | 
        
            | 24.GVW(kg) | 25000 | 25.Rated Payload (kg) | 12455 | 
        
            | 26.Kerb Mass(kg) | 12350 | 27.Ratio of Payload and Kerb Mass | 1.02 | 
        
            | 28.Crew | 3 | 29.Mini. Ground Clearance | 255mm | 
        
            | 30.Max. Speed(km/h) | 75 | 31.Date of Production | the Update | 
        
            | Remarks | Including air conditioner,Mp3 player, Hitachi steering device. We can produce the truck you need according to your special requirement. | 
    
& Due to improvements made to the product, data herein is subject to change without notice.
& Different outfits are provided for the different configurations of the motor vehicles.
& Affected by the reproduction conditions, the pictures and data differ somewhat from the actual motor vehicles.
& CAMC reserves the rights to make final explanations.