The List of main performance parameters about H08 Mixer Truck:
    
        
            | Vehicle Model | HN5250P35C6M3GJB | HN5250P35C6M3GJB | HN5250P35C6M3GJB | HN5250P35C6M3GJB | 
        
            | Driving Model | 6×4 | 6×4 | 6×4 | 6×4 | 
        
            | Cab Model | H08 Flat Roof | H08 Flat Roof | H08 Flat Roof | H08 Flat Roof | 
        
            | Overall Dimension (L*W*H)(mm) | 9600*2496*3900 | 9600*2496*3900 | 9600*2496*3900 | 9600*2496*3900 | 
        
            | Engine Model | P11C-UH | P11C-UJ | ISME345 30 | ISME385 30 | 
        
            | Engine Brand | HINO | HINO | CUMMINS | CUMMINS | 
        
            | Engine Power/Speed (kw/rpm) | 240/2100 | 259/2100 | 254/1900 | 283/1900 | 
        
            | Gearbox Model | ZF9S1820 | ZF9S1820 | ZF9S1820 | ZF16S1650 | 
        
            | Frontal Axle Model | CAMC | CAMC | CAMC | CAMC | 
        
            | Driving Axle Model/Ratio | CAMC/5.73 | CAMC/5.73 | CAMC/5.73 | CAMC/5.73 | 
        
            | Tire Specifications | 12R22.5 | 12R22.5 | 12R22.5 | 12R22.5 | 
        
            | Wheelbase(mm) | 4100+1450 | 4100+1450 | 4100+1450 | 4100+1450 | 
        
            | Front Suspension(mm) | 1550 | 1550 | 1550 | 1550 | 
        
            | Rear Suspension (mm) | 1960 | 1960 | 1960 | 1960 | 
        
            | Tread(F/R) (mm) | 2065/1860/1860 | 2065/1860/1860 | 2065/1860/1860 | 2065/1860/1860 | 
        
            | Number of Plate Spring(F/R) | 9/12 | 9/12 | 9/12 | 9/12 | 
        
            | Kerb mass(kg) | 12800 | 12800 | 12800 | 12800 | 
        
            | GVW(kg) | 25000 | 25000 | 25000 | 25000 | 
        
            | Permitted Front Axle Load(kg) | 7000 | 7000 | 7000 | 7000 | 
        
            | Permitted Rear Axle Load(kg) | 18000 | 18000 | 18000 | 18000 | 
        
            | Max. Speed(km/h) | 78 | 78 | 78 | 78 | 
        
            | Effective Mixing Volume (Cub m) | 9 | 9 | 9 | 9 | 
        
            | Minimum ground clearance(mm) Under rear axle | 330 | 330 | 330 | 330 | 
        
            | Approaching angle(°) | 22 | 22 | 22 | 22 | 
        
            | Departure angle(°) | 27 | 27 | 27 | 27 | 
        
            | Minimum turning diameter(m) | 13.6 | 13.6 | 13.6 | 13.6 | 
    
Note:The body color,engine,gearbox,tire.,ect have options.
& Due to improvements made to the product, data herein is subject to change without notice.
& Different outfits are provided for the different configurations of the motor vehicles.
& Affected by the reproduction conditions, the pictures and data differ somewhat from the actual motor vehicles.
& CAMC reserves the rights to make final explanations